BACHELOR OF ELEMENTARY EDUCATION
First Year- First Semester
Subject Code | Subject Description | Units | Grade |
FTC 101 | The Child & Adolescent Learner & Learning Principles | 3 |
|
ALLIED 101 | Technology for Teaching & Learning 1 | 3 |
|
GE 101 | Art Appreciation | 3 |
|
GE 102 | Mathematics in the Modern World | 3 |
|
GE 103 | Science Tech and Society | 3 |
|
GE 104 | Readings in Phil History | 3 |
|
PHYSED | Physical Education | 2 |
|
NSTP | NSTP 1 | 3 |
|
TH 101 | Bibliology | 3 |
|
| TOTAL | 26 |
|
First Year- Second Semester
Subject Code | Subject Description | Units | Grade |
ELT 110 | Foundation of Special Inclusive Education | 3 |
|
PCK 104 | Building & Enhancing New Literacies Across the Curriculum | 3 |
|
FTC 102 | The Teaching Profession | 3 |
|
GE 105 | Elective 1 (Living in the IT Era) | 3 |
|
GE 106 | The Contemporary World | 3 |
|
GE 107 | Purposive Communication | 3 |
|
PHYSED | Physical Education 2 | 2 |
|
NSTP | NSTP 2 | 3 |
|
TH 102 | Pateriology | 3 |
|
| TOTAL | 26 |
|
Second Year- First Semester
Subject Code | Subject Description | Units | Grade |
PCK 101 | Facilitating Learner Centered Teaching | 3 |
|
SC1 101 | Teaching Science in the Elementary Grades (Biology, Chemistry) | 3 |
|
MATH 101 | Teaching Math in Primary Grades | 3 |
|
GE 108 | Understanding Self | 3 |
|
GE 109 | The Life & Works of Rizal | 3 |
|
GE 110 | Religions, Religious Experiences & Spirituality | 3 |
|
TLE 100 | Edukasyon Pantahanan at Pangkabuhayan | 3 |
|
PHYSED | Physical Education 3 | 2 |
|
| TOTAL | 26 |
|
Second Year- First Semester
Subject Code | Subject Description | Units | Grade |
PCK 101 | Facilitating Learner Centered Teaching | 3 |
|
SC1 101 | Teaching Science in the Elementary Grades (Biology, Chemistry) | 3 |
|
MATH 101 | Teaching Math in Primary Grades | 3 |
|
GE 108 | Understanding Self | 3 |
|
GE 109 | The Life & Works of Rizal | 3 |
|
GE 110 | Religions, Religious Experiences & Spirituality | 3 |
|
TLE 100 | Edukasyon Pantahanan at Pangkabuhayan | 3 |
|
PHYSED | Physical Education 3 | 2 |
|
| TOTAL | 26 |
|
Third Year –First Semester
Subject Code | Subject Description | Units | Grade |
MATH 102 | Teaching Math in the Intermediate Grades | 3 |
|
MTLB-MTLE 101 | Content & Pedagogy for the Mother Tongue | 3 |
|
SSC 102 | Teaching Social Studies in Elem Grade (Phil History & Gov.) | 3 |
|
FIL 102 | Pagtuturo and Filipino sa Elementarya (II) Panitikan ng Pilipinas | 3 |
|
ENG I0I | Teaching English in the Elem Grades (Language Arts) | 3 |
|
PCK 102 | Assessment in Learning 1 | 3 |
|
ENG 103 | Teaching English in the Elementary Grades (Literature) | 3 |
|
INST 104 | Bible 4 | 3 |
|
| TOTAL | 24 |
|
Third Year –Second Semester
Subject Code | Subject Description | Units | Grade |
ENG 102 | Teaching English in the Elem Grades (Language Arts) | 3 |
|
TTL 1 | Technology for Teaching Elementary Grades | 3 |
|
ARTS 101 | Teaching Arts in the Elem Grades | 3 |
|
TLE 101 | Edukasyon Pantahanan at Pangkabuhayan w/ Entre | 3 |
|
PCK 103 | Assessment in Learning 2 | 3 |
|
MUSIC 101 | Teaching Music in the Elem Grades | 3 |
|
ELECTIVE | Teaching Multi Grade Classes | 3 |
|
PEH 101 | Teaching PE & Health in the Elem Grades | 3 |
|
PCK 105 | Teacher & the School Curriculum | 3 |
|
| TOTAL | 27 |
|
Fourth Year –First Semester
Subject Code | Subject Description | Units | Grade |
FS 101 | Field Study 1 | 3 |
|
FS 102 | Field Study 2 | 3 |
|
ELT 108 | Language Education Research | 3 |
|
| TOTAL | 9 |
|
Fourth Year-Second Semester
Subject Code | Subject Description | Units | Grade |
PRACT | Teaching Internship | 6 |
|
REASENG | Thesis Writing | 3 |
|
| TOTAL | 9 |
|
Legend:
General Education Courses 33 units
Professional Education Courses 42 units
Major Courses 63 units
Cognate Electives 6 units
Mandated (PE,NSTP) 14 units
Institutional 15units
Total 173 units