BACHELOR OF SECONDARY EDUCATION – MAJOR IN HISTORY
1st Year – First Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
ENGPROF | English Proficiency | -1 |
FILI 01 | Komunikasyon Sa Akademikong Filipino | 3 |
MATH 01 | Fundamentals of Mathematics | 3 |
NATSCI 01 | Biological Science | 3 |
ARTAPPRES | Art Appreciation | 3 |
PHYE 01 | Physical Fitness | -2 |
PHILHIST 01 | Philippine History | 3 |
TH 101 | Bibliology | -3 |
NSTP 01 | Literacy Training Service 01 | -3 |
EU01 | Sch. Rules, Regulations & Policies | -1 |
TOTAL | 15 (10) |
1st Year – Second Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
ENGL 01 | Study & Thinking Skills in English | 3 |
FILI 02 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 |
MATH 02 | Contemporary Mathematics | 3 |
PHYE 02 | Rhythmic Activities | -2 |
NATSCI 02 | Earth Science w/ Environmental Issues | 3 |
GENPSYCHE | General Psychology | 3 |
PHILGOV | Politics & Governance with PNC | 3 |
TH 201 | PnePateriology & umatology | -3 |
NSTP 0 2 | Literacy Training Service 02 | -3 |
TOTAL | 18(8) |
2nd Year – First Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
ENGL 02 | Writing in the Discipline | 3 |
FILI 03 | Masining na Pagpapahayag | 3 |
WORLDLIT | Master Pieces of World Literature | 3 |
SOCCULTRE | Society & Culture with Family Planning incldg HIV | 3 |
SOCSTUD01 | Basic Geography | 3 |
EDCON 01 | Child and Adolescent Development | 3 |
EDPRIN 01 | Principles of Teaching – 1 | 3 |
SP/TOPIC 01 | Special Topic 01 | 1 |
TH 201 | Christology | -3 |
PHYE 03 | Dual Sports/Games | -2 |
TOTAL | 22 (5) |
2nd Year – Second Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
ENGL 03 | Interactive English | 3 |
PHILOMAN | Philosophy of Man | 3 |
RIZALCRS | Life and works of Rizal | 3 |
COMP 01 | Computer Fundamentals | 3 |
EDSOCIAL | Social Dimension of Education | 3 |
EDCON 02 | Facilitating Human Learning | 3 |
EDPRIN 02 | Principles of Teaching – 2 | 3 |
SP/TOPIC 02 | Special Topic 02 | 1 |
FIELD/OB01 | Field Observation/ Study 1 | 1 |
TH 202 | Soteriology, Anthopology & Hamartiology | -3 |
PHYE 04 | Team Sports/Games | -2 |
TOTAL | 23 (5) |
3rd Year – First Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
SOCSTUD02 | World History & Civilization I | 3 |
SOCSTUD03 | Asian Studies | 3 |
SOCSTUD04 | Places & Landscapes in a Changing World- Geography II | 3 |
SOCSTUD05 | Socio-Cultural Anthropology | 3 |
SOCSTUD06 | Macro & Micro Economics | 3 |
EDTECH 01 | Educational Technology – 1 | 3 |
EDASSES 01 | Assessment of Student Learning – 1 | 3 |
SP/TOPIC 03 | Special Topic –3 | 1 |
FIELD/OB02 | Field Observation/ Study 2 | 1 |
TH 301 | Angelology and Demonology | -3 |
BASICECON | Basic Economics with LRT | 3 |
TOTAL | 26 (3) |
3rd Year – Second Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
SOCSTUD07 | World History & Civilization II | 3 |
SOCSTUD08 | Scientific Reasoning & Critical Thinking | 3 |
SOCSTUD09 | Geography and Natural Resources of the Philippines – Geography 3 | 3 |
DEVRDG 01 | Developmental Reading 01 | 3 |
EDCURDEV | Curriculum Development | 3 |
EDTECH 02 | Educational Technology – 2 | 3 |
EDASESS 02 | Assessment of Student Learning – 2 | 3 |
FIELD/OB03/4 | Field Observation/ Study 3 & 4 | 2 |
TH 401 | Eschatology | -3 |
PHILLIT | Philippine Literature | 3 |
TOTAL | 26 (3) |
4th Year – First Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
SOCSTUD10 | World History & Civilization III | 3 |
SOCSTUD11 | Economic Planning & Strategies | 3 |
SOCSTUD12 | Law- Related Studies | 3 |
SOCSTUD13 | Comparative Government & Politics | 3 |
SOCSTUD14 | Trends and Issues in the Social Studies | 3 |
SOCSTUD15 | Research in Social Sciences | 3 |
TCHPROF | The Teaching Profession | 3 |
FIELD/OB05/6 | Field Observation/ Study 5 & 6 | 2 |
ETHICS | Christian Ethics | -3 |
TOTAL | 23 (3) |
4th Year – Second Semester
SUBJ. CODE | SUBJECT TITLE | UNITS |
SOCSTUD16 | Teaching Approaches in the Seconadary Social Studies | 3 |
SOCSTUD17 | Bldg. Bridges Across Social Science Discipline | 3 |
SOCSTUD18 | Production of Social Studies Materials | 3 |
SOCSTUD19 | Assessment & Evaluation in Social Science | 3 |
SOCSTUD20 | Research in Social Studies | 3 |
FIELD/OB07 | Student Teaching | 6 |
EDPHILO | Philo. Of Christian Educ. | -3 |
TOTAL | 21(3) |