BACHELOR OF SECONDARY EDUCATION – MAJOR IN ENGLISH
First Year- First Semester
Subject Code | Subject Description | Units | Grade |
EL 101 | Introduction to Linguistics | 3 |
|
EL 102 | Language, Culture & Society | 3 |
|
EL 103 | Structures of English | 3 |
|
GE 101 | Art Appreciation | 3 |
|
GE 102 | Math in the Modern World | 3 |
|
GE 103 | Science Tech and Society | 3 |
|
GE 104 | Readings in Phil History | 3 |
|
PHYSED 1 | Physical Education | 2 |
|
NSTP | NSTP 1 | 3 |
|
TH 101 | Bibliology | 3 |
|
| TOTAL | 29 |
|
First Year- Second Semester
Subject Code | Subject Description | Units | Grade |
ELT 101 | Principles & Theories of Language Acquisition & Learning |
3 |
|
ELT 102 | Language Programs & Policies in Multilingual Societies | 3 |
|
ELT 103 | Preparation of Language Learning Materials | 3 |
|
GE 105 | Elective 1 (Environmental Science) | 3 |
|
GE 106 | The Contemporary World | 3 |
|
GE 107 | Purposive Communication | 3 |
|
PHYSED 2 | Physical Education 2 | 2 |
|
NSTP | NSTP 2 | 3 |
|
TH 102 | Pateriology | 3 |
|
| TOTAL | 26 |
|
Second Year- First Semester
Subject Code | Subject Description | Units | Grade |
ELT 104 | Teaching & Assessment of Literature | 3 |
|
ELT 105 | Teaching & Assessment of the Macroskills | 3 |
|
ELT 106 | Teaching & Assessment of Grammar | 3 |
|
ELT 107 | Speech & Theater Arts | 3 |
|
GE 108 | Understanding Self | 3 |
|
GE 109 | The Life & Works of Rizal | 3 |
|
PHYSED 3 | Physical Education 3 | 2 |
|
FTC 102 | The Teaching Profession | 3 |
|
AC 105 | Methods of Bible Study | 3 |
|
| TOTAL | 26 |
|
Second Year –Second Semester
Subject Code | Subject Description | Units | Grade |
FTC 101 | The Child & Adolescent Learner & Learning Principles | 3 |
|
LITT 101 | Children & Adolescent Literature | 3 |
|
LITT 102 | Mythology & Folklore | 3 |
|
LITT 103 | Survey of Phil Literature in English | 3 |
|
GE 111 | Elective 3 (Great Books) | 3 |
|
GE 112 | Ethics | 3 |
|
FTC 103 | The Teacher & Community, School Culture & Organization Leadership |
3 |
|
PHYSED 4 | Physical Education 4 | 2 |
|
AC 415 | Comparative Religion | 3 |
|
| TOTAL | 26 |
|
Third Year –First Semester
Subject Code | Subject Description | Units | Grade |
LITT 104 | Survey of Afro-Asian Literature | 3 |
|
LITT 105 | Survey of English and American Literature | 3 |
|
LITT 106 | Contemporary and Popular Literature | 3 |
|
LITT 107 | Literary Criticism | 3 |
|
ELT 109 | Technical Writing | 3 |
|
ELT 110 | Foundation of Special Inclusive Education | 3 |
|
PCK 101 | Facilitating Learner-Centered Teaching | 3 |
|
PCK 102 | Assessment in Learning 1 | 3 |
|
INST 104 | Bible 4 | 3 |
|
| TOTAL | 27 |
|
Third Year –Second Semester
Subject Code | Subject Description | Units | Grade |
ALLIED 104 | Campus Journalism | 3 |
|
ALLIED 103 | Technology for Teaching and Learning 2 (Technology in language Education) |
3 |
|
ELC 101 | English for Specific Purpose | 3 |
|
ELC 102 | Remedial Instruction | 3 |
|
PCK 103 | Assessment in Learning 2 | 3 |
|
ALLIED 102 | Technology for Teaching & Learning 1 | 3 |
|
PCK 105 | The Teacher and the School Curriculum | 3 |
|
PCK 104 | Building & Enhancing New Literacies Across the Curriculum | 3 |
|
| TOTAL | 24 |
|
Fourth Year –First Semester
Subject Code | Subject Description | Units | Grade |
FS 101 | Field Study 1 | 3 |
|
FS 102 | Field Study 2 | 3 |
|
ELT 108 | Language Education Research | 3 |
|
| TOTAL | 9 |
|
Fourth Year-Second Semester
Subject Code | Subject Description | Units | Grade |
PRACT | Teaching Internship | 6 |
|
Thesis | Thesis Writing | 3 |
|
| TOTAL | 9 |
|
Legend:
General Education Courses 36
Professional Education Courses 42
Major Courses 63
Cognate Electives 6
Mandated (PE,NSTP) 14
Institutional 15
TOTAL 176 units